| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 89300863 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM |
Yes (1)
6/6/2025, 7:36:26 PM |
| 89300864 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM |
Yes (1)
6/6/2025, 7:36:39 PM |
| 89300865 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM |
Yes (1)
6/6/2025, 7:36:52 PM |
| 89300866 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $30.00 | $0.00 | $2.59 | $32.59 | 6/6/2025, 12:01:59 AM | No |
| 89300867 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $30.00 | $0.00 | $2.59 | $32.59 | 6/6/2025, 12:01:59 AM | No |
| 89300868 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $30.00 | $0.00 | $2.59 | $32.59 | 6/6/2025, 12:01:59 AM | No |
| 89300869 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM | No |
| 89300870 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM | No |
| 89300871 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $0.00 | $4.32 | $54.32 | 6/6/2025, 12:01:59 AM | No |
| Totals: | $390.00 | $0.00 | $33.69 | $423.69 | ||||
No notes available for this order.