| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 89160708 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $99.00 | $10.50 | $8.04 | $117.54 | 6/1/2025, 9:24:22 PM | No |
| 89160709 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $99.00 | $10.50 | $8.04 | $117.54 | 6/1/2025, 9:24:22 PM | No |
| 89160710 | TKT-PHOPS-LH – Leo Howard Photo op | Completed | $50.00 | $0.00 | $3.67 | $53.67 | 6/1/2025, 9:24:22 PM | No |
| 89160711 | TKT-PHOPS-LH – Leo Howard Photo op | Completed | $50.00 | $0.00 | $3.67 | $53.67 | 6/1/2025, 9:24:22 PM | No |
| 89160712 | TKT-PHOPS-MTR - Michael Trevino Photo op | Completed | $75.00 | $10.50 | $6.28 | $91.78 | 6/1/2025, 9:24:22 PM | No |
| 89160713 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $99.00 | $10.50 | $8.04 | $117.54 | 6/1/2025, 9:24:22 PM | No |
| Totals: | $472.00 | $42.00 | $37.74 | $551.74 | ||||
No notes available for this order.