| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88897022 | TKT-AUTO-BO - Babs Olusanmokun Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 5/26/2025, 3:45:54 PM |
Yes (1)
8/9/2025, 10:18:57 PM |
| 88897023 | TKT-AUTO-BO - Babs Olusanmokun Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 5/26/2025, 3:45:54 PM |
Yes (1)
8/9/2025, 10:19:23 PM |
| 88897024 | TKT-AUTO-BO - Babs Olusanmokun Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 5/26/2025, 3:45:54 PM |
Yes (2)
8/11/2025, 12:59:52 AM |
| 88897025 | TKT-AUTO-CME – Colm Meaney Autograph | Canceled | $68.00 | $10.50 | $0.00 | $78.50 | 5/26/2025, 3:45:54 PM | No |
| 88897026 | TKT-AUTO-CME – Colm Meaney Autograph | Canceled | $68.00 | $10.50 | $0.00 | $78.50 | 5/26/2025, 3:45:54 PM | No |
| 88897027 | TKT-AUTO-CME – Colm Meaney Autograph | Canceled | $68.00 | $10.50 | $0.00 | $78.50 | 5/26/2025, 3:45:54 PM | No |
| 88897028 | TKT-AUTO-CME – Colm Meaney Autograph | Canceled | $68.00 | $10.50 | $0.00 | $78.50 | 5/26/2025, 3:45:54 PM | No |
| 88897029 | TKT-AUTO-CME – Colm Meaney Autograph | Canceled | $68.00 | $10.50 | $0.00 | $78.50 | 5/26/2025, 3:45:54 PM | No |
| Totals: | $520.00 | $52.50 | $0.00 | $572.50 | ||||
No notes available for this order.