| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88816639 | TKT-AUTO-MC - Misha Collins Autograph | Completed | $101.15 | $10.50 | $6.36 | $118.01 | 5/24/2025, 4:19:50 PM | No |
| 88816640 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $169.15 | $16.07 | $10.56 | $195.78 | 5/24/2025, 4:19:50 PM | No |
| 88816641 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $169.15 | $16.07 | $10.56 | $195.78 | 5/24/2025, 4:19:50 PM | No |
| 88816642 | TKT-PHOPS-MCC – Misha Collins in Costume Photo op | Completed | $143.65 | $13.65 | $8.96 | $166.26 | 5/24/2025, 4:19:50 PM | No |
| Totals: | $583.10 | $56.29 | $36.44 | $675.83 | ||||
No notes available for this order.