| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85756791 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $20.00 | $10.50 | $3.12 | $33.62 | 4/6/2025, 3:56:51 PM | No |
| 85756792 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $40.00 | $10.50 | $5.16 | $55.66 | 4/6/2025, 3:56:51 PM | No |
| 85756793 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $64.00 | $10.50 | $7.62 | $82.12 | 4/6/2025, 3:56:51 PM | No |
| 85756794 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $6.80 | $73.30 | 4/6/2025, 3:56:51 PM | No |
| 85756795 | TKT-PHOPS-MCC – Misha Collins in Costume | Completed | $135.20 | $11.49 | $15.00 | $161.69 | 4/6/2025, 3:56:51 PM | No |
| 85756796 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $44.00 | $10.50 | $5.57 | $60.07 | 4/6/2025, 3:56:51 PM | No |
| 85756797 | TKT-PHOPS-KRBB – Kim and Briana Photo op | Completed | $88.00 | $10.50 | $10.07 | $108.57 | 4/6/2025, 3:56:51 PM | No |
| 85756798 | TKT-PAINT-FRI – Painting Friday | Completed | $79.20 | $10.50 | $9.17 | $98.87 | 4/6/2025, 3:56:51 PM | No |
| 85756799 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $24.00 | $10.50 | $3.53 | $38.03 | 4/6/2025, 3:56:51 PM | No |
| Totals: | $550.40 | $95.49 | $66.04 | $711.93 | ||||
No notes available for this order.