| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 85646823 | TKT-AUTO-CMMU - Chad Michael Murray Autograph | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 4/5/2025, 5:55:06 AM | No |
| 85646824 | TKT-AUTO-RBU - Robert Buckley Autograph | Completed | $60.00 | $0.00 | $0.00 | $60.00 | 4/5/2025, 5:55:06 AM | No |
| 85646825 | TKT-PHOPS-ANI - Austin Nichols Photo op | Completed | $90.00 | $0.00 | $0.00 | $90.00 | 4/5/2025, 5:55:06 AM | No |
| 85646826 | TKT-PHOPS-CMMU - Chad Michael Murray Photo op | Completed | $149.00 | $0.00 | $0.00 | $149.00 | 4/5/2025, 5:55:06 AM | No |
| 85646827 | TKT-PHOPS-JLAF - James Lafferty Photo op | Canceled | $103.20 | $8.77 | $0.00 | $111.97 | 4/5/2025, 5:55:06 AM | No |
| 85646828 | TKT-PHOPS-RBU - Robert Buckley Photo op | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 4/5/2025, 5:55:06 AM | No |
| Totals: | $562.20 | $8.77 | $0.00 | $570.97 | ||||
No notes available for this order.