| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 84612415 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $50.00 | $10.50 | $6.48 | $66.98 | 3/16/2025, 11:30:56 PM | No |
| 84612416 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $70.00 | $10.50 | $8.62 | $89.12 | 3/16/2025, 11:30:56 PM | No |
| 84612417 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $50.00 | $10.50 | $6.48 | $66.98 | 3/16/2025, 11:30:56 PM | No |
| 84612418 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $16.92 | $23.13 | $239.05 | 3/16/2025, 11:30:56 PM | No |
| 84612419 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $16.92 | $23.13 | $239.05 | 3/16/2025, 11:30:56 PM | No |
| 84612420 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $149.00 | $12.67 | $17.32 | $178.99 | 3/16/2025, 11:30:56 PM | No |
| 84612421 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $55.00 | $10.50 | $7.02 | $72.52 | 3/16/2025, 11:30:56 PM | No |
| 84612422 | TKT-JEWELRYFRI – Jewelry Friday | Completed | $70.00 | $10.50 | $8.62 | $89.12 | 3/16/2025, 11:30:56 PM | No |
| 84612423 | TKT-JEWELRYFRI – Jewelry Friday | Completed | $70.00 | $10.50 | $8.62 | $89.12 | 3/16/2025, 11:30:56 PM | No |
| Totals: | $912.00 | $109.51 | $109.42 | $1,130.93 | ||||
No notes available for this order.