| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83898675 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $3.90 | $39.40 | 3/1/2025, 1:40:05 AM | No |
| 83898676 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $229.00 | $19.47 | $27.31 | $275.78 | 3/1/2025, 1:40:05 AM | No |
| 83898677 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $229.00 | $19.47 | $27.31 | $275.78 | 3/1/2025, 1:40:05 AM | No |
| 83898678 | TKT-PHOPS-MCC – Misha Collins in Costume | Completed | $169.00 | $14.37 | $20.15 | $203.52 | 3/1/2025, 1:40:05 AM | No |
| 83898679 | TKT-PHOPS-JJB - Jared Jensen and Baby Photo op | Completed | $479.00 | $40.72 | $57.12 | $576.84 | 3/1/2025, 1:40:05 AM | No |
| 83898680 | TKT-PAINT-FRI – Painting Friday | Completed | $99.00 | $10.50 | $12.03 | $121.53 | 3/1/2025, 1:40:05 AM | No |
| 83898681 | TKT-WITCHING1 – Sunday Witching Hour | Completed | $299.00 | $25.42 | $35.66 | $360.08 | 3/1/2025, 1:40:05 AM | No |
| Totals: | $1,529.00 | $140.45 | $183.48 | $1,852.93 | ||||
No notes available for this order.