| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83882626 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $3.23 | $38.73 | 2/28/2025, 8:48:47 PM | No |
| 83882627 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $40.00 | $10.50 | $4.60 | $55.10 | 2/28/2025, 8:48:47 PM | No |
| 83882628 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $40.00 | $10.50 | $4.60 | $55.10 | 2/28/2025, 8:48:47 PM | No |
| 83882629 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $30.00 | $10.50 | $3.69 | $44.19 | 2/28/2025, 8:48:47 PM | No |
| 83882630 | TKT-JEWELRYSAT – Jewelry Saturday | Completed | $30.00 | $10.50 | $3.69 | $44.19 | 2/28/2025, 8:48:47 PM | No |
| Totals: | $165.00 | $52.50 | $19.81 | $237.31 | ||||
No notes available for this order.