| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83477419 | Section Saturday Preferred Sec 4, Row J, Seat 41 | Abandoned | $120.00 | $10.50 | $0.00 | $130.50 | 2/19/2025, 3:20:06 PM | No |
| 83477420 | Section Saturday Preferred Sec 4, Row J, Seat 42 | Abandoned | $120.00 | $10.50 | $0.00 | $130.50 | 2/19/2025, 3:20:06 PM | No |
| 83477421 | Section Saturday Preferred Sec 4, Row J, Seat 43 | Abandoned | $120.00 | $10.50 | $0.00 | $130.50 | 2/19/2025, 3:20:06 PM | No |
| 83477422 | Section Saturday Preferred Sec 4, Row J, Seat 44 | Abandoned | $120.00 | $10.50 | $0.00 | $130.50 | 2/19/2025, 3:20:06 PM | No |
| Totals: | $480.00 | $42.00 | $0.00 | $522.00 | ||||
No notes available for this order.