| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83393857 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $194.65 | $16.55 | $25.34 | $236.54 | 2/16/2025, 2:50:50 PM | No |
| 83393858 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $32.44 | $49.69 | $463.78 | 2/16/2025, 2:50:50 PM | No |
| 83393859 | TKT-BUS-THUR2 - Location Tour Two | Completed | $369.00 | $31.37 | $48.04 | $448.41 | 2/16/2025, 2:50:50 PM | No |
| 83393860 | TKT-BUS-THUR2 - Location Tour Two | Completed | $369.00 | $31.37 | $48.04 | $448.41 | 2/16/2025, 2:50:50 PM | No |
| Totals: | $1,314.30 | $111.73 | $171.11 | $1,597.14 | ||||
No notes available for this order.