| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83311726 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $51.00 | $10.50 | $7.38 | $68.88 | 2/14/2025, 6:54:04 PM | No |
| 83311727 | TKT-AUTO-MSHE – Mark Sheppard Autograph | Completed | $68.00 | $10.50 | $9.42 | $87.92 | 2/14/2025, 6:54:04 PM | No |
| 83311728 | TKT-AUTO-RB – Robert Benedict Autograph | Completed | $46.75 | $10.50 | $6.87 | $64.12 | 2/14/2025, 6:54:04 PM | No |
| 83311729 | TKT-AUTO-SS – Sam Smith Autograph | Completed | $38.25 | $10.50 | $5.85 | $54.60 | 2/14/2025, 6:54:04 PM | No |
| 83311730 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $59.50 | $10.50 | $8.40 | $78.40 | 2/14/2025, 6:54:04 PM | No |
| 83311731 | TKT-PHOPS-MSHE – Mark Sheppard Photo op | Completed | $118.15 | $10.50 | $15.44 | $144.09 | 2/14/2025, 6:54:04 PM | No |
| 83311732 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $21.25 | $10.50 | $3.81 | $35.56 | 2/14/2025, 6:54:04 PM | No |
| 83311733 | TKT-LWS – Lunch with Sam | Completed | $126.65 | $10.77 | $16.49 | $153.91 | 2/14/2025, 6:54:04 PM | No |
| 83311734 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $21.60 | $33.09 | $308.84 | 2/14/2025, 6:54:04 PM | No |
| Totals: | $783.70 | $105.87 | $106.75 | $996.32 | ||||
No notes available for this order.