| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83261077 | TKT-GNRR – Game night in the Roadhouse Room | Completed | $40.00 | $10.50 | $6.06 | $56.56 | 2/13/2025, 2:20:30 AM | No |
| 83261078 | TKT-LWS – Lunch with Sam | Completed | $149.00 | $12.67 | $19.40 | $181.07 | 2/13/2025, 2:20:30 AM | No |
| 83261079 | TKT-PAJAMA – PJ Party | Completed | $299.00 | $25.42 | $38.93 | $363.35 | 2/13/2025, 2:20:30 AM | No |
| 83261080 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 2/13/2025, 2:20:30 AM | No |
| 83261081 | TKT-BUS-THUR2 - Location Tour Two | Completed | $369.00 | $31.37 | $48.05 | $448.42 | 2/13/2025, 2:20:30 AM | No |
| Totals: | $907.00 | $90.46 | $119.70 | $1,117.16 | ||||
No notes available for this order.