| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 83029175 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $206.10 | $17.52 | $26.83 | $250.45 | 2/6/2025, 2:41:17 AM | No |
| 83029176 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $206.10 | $17.52 | $26.83 | $250.45 | 2/6/2025, 2:41:17 AM | No |
| 83029177 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $134.10 | $11.40 | $17.46 | $162.96 | 2/6/2025, 2:41:17 AM | No |
| 83029178 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $404.10 | $34.35 | $52.61 | $491.06 | 2/6/2025, 2:41:17 AM | No |
| 83029179 | TKT-BUS-THUR - Location Tour | Completed | $332.10 | $28.23 | $43.24 | $403.57 | 2/6/2025, 2:41:17 AM | No |
| Totals: | $1,282.50 | $109.02 | $166.97 | $1,558.49 | ||||
No notes available for this order.