| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 81960048 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $70.00 | $10.50 | $7.45 | $87.95 | 1/3/2025, 12:04:02 AM | No |
| 81960049 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $50.00 | $0.00 | $4.62 | $54.62 | 1/3/2025, 12:04:02 AM |
Yes (1)
10/31/2025, 5:22:02 PM |
| 81960050 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $80.00 | $10.50 | $8.37 | $98.87 | 1/3/2025, 12:04:02 AM |
Yes (1)
11/2/2025, 8:12:53 PM |
| 81960051 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $229.00 | $10.50 | $22.15 | $261.65 | 1/3/2025, 12:04:02 AM | No |
| 81960052 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $229.00 | $10.50 | $22.15 | $261.65 | 1/3/2025, 12:04:02 AM | No |
| 81960053 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $229.00 | $10.50 | $22.15 | $261.65 | 1/3/2025, 12:04:02 AM | No |
| 81960054 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $229.00 | $10.50 | $22.15 | $261.65 | 1/3/2025, 12:04:02 AM | No |
| 81960055 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $229.00 | $10.50 | $22.15 | $261.65 | 1/3/2025, 12:04:02 AM | No |
| 81960056 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $7.45 | $87.95 | 1/3/2025, 12:04:02 AM |
Yes (1)
11/1/2025, 3:36:43 PM |
| 81960057 | TKT-PHOPS-KSDQ - Karaoke Selfie with DJ Qualls | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/3/2025, 12:04:02 AM | No |
| 81960058 | TKT-PHOPS-KSDQ - Karaoke Selfie with DJ Qualls | Completed | $40.00 | $10.50 | $4.67 | $55.17 | 1/3/2025, 12:04:02 AM | No |
| 81960059 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $139.00 | $10.50 | $13.83 | $163.33 | 1/3/2025, 12:04:02 AM | No |
| 81960060 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $13.47 | $42.78 | $505.25 | 1/3/2025, 12:04:02 AM | No |
| 81960061 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $13.47 | $42.78 | $505.25 | 1/3/2025, 12:04:02 AM | No |
| 81960062 | TKT-PHOPS-JPMC - Jared and Misha Photo op | Completed | $379.00 | $11.37 | $36.11 | $426.48 | 1/3/2025, 12:04:02 AM | No |
| 81960063 | TKT-PHOPS-JAMC - Jensen and Misha Photo op | Completed | $379.00 | $11.37 | $36.11 | $426.48 | 1/3/2025, 12:04:02 AM | No |
| 81960064 | TKT-PHOPS-J2M - J2M Photo op | Completed | $599.00 | $17.97 | $57.07 | $674.04 | 1/3/2025, 12:04:02 AM | No |
| 81960065 | TKT-PHOPS-KRBB – Kim and Briana Photo op | Completed | $110.00 | $10.50 | $11.15 | $131.65 | 1/3/2025, 12:04:02 AM |
Yes (1)
11/1/2025, 4:05:37 PM |
| Totals: | $3,999.00 | $193.65 | $387.81 | $4,580.46 | ||||
No notes available for this order.