| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 81580041 | TKT-AUTO-FD - Felicia Day Autograph | Completed | $51.00 | $10.50 | $0.00 | $61.50 | 12/26/2024, 4:13:46 PM | No |
| 81580042 | TKT-AUTO-FD - Felicia Day Autograph | Completed | $51.00 | $10.50 | $0.00 | $61.50 | 12/26/2024, 4:13:46 PM | No |
| 81580043 | TKT-PHOPS-FD – Felicia Day Photo op | Completed | $68.00 | $10.50 | $0.00 | $78.50 | 12/26/2024, 4:13:46 PM | No |
| 81580044 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $11.45 | $0.00 | $393.10 | 12/26/2024, 4:13:46 PM | No |
| 81580045 | TKT-PAINT-FRI – Painting Friday | Completed | $84.15 | $10.50 | $0.00 | $94.65 | 12/26/2024, 4:13:46 PM | No |
| 81580046 | TKT-PAINT-FRI – Painting Friday | Completed | $84.15 | $10.50 | $0.00 | $94.65 | 12/26/2024, 4:13:46 PM | No |
| 81580047 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $10.50 | $0.00 | $264.65 | 12/26/2024, 4:13:46 PM | No |
| 81580048 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $10.50 | $0.00 | $264.65 | 12/26/2024, 4:13:46 PM | No |
| 81580049 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $0.00 | $53.00 | 12/26/2024, 4:13:46 PM | No |
| 81580050 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $0.00 | $53.00 | 12/26/2024, 4:13:46 PM | No |
| 81580051 | TKT-WITCHING1 – Sunday Witching Hour | Completed | $254.15 | $10.50 | $0.00 | $264.65 | 12/26/2024, 4:13:46 PM | No |
| 81580052 | TKT-WITCHING1 – Sunday Witching Hour | Completed | $254.15 | $10.50 | $0.00 | $264.65 | 12/26/2024, 4:13:46 PM | No |
| Totals: | $1,821.55 | $126.95 | $0.00 | $1,948.50 | ||||
No notes available for this order.