| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 80604853 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 12/13/2024, 8:28:44 PM | No |
| 80604854 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 12/13/2024, 8:28:44 PM | No |
| 80604855 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 12/13/2024, 8:28:44 PM | No |
| 80604856 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $9.66 | $90.16 | 12/13/2024, 8:28:44 PM | No |
| 80604857 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $9.66 | $90.16 | 12/13/2024, 8:28:44 PM | No |
| 80604858 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 12/13/2024, 8:28:44 PM | No |
| 80604859 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 12/13/2024, 8:28:44 PM | No |
| 80604860 | TKT-RR-WKND – Roadhouse Weekend | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 12/13/2024, 8:28:44 PM | No |
| Totals: | $470.00 | $84.00 | $66.48 | $620.48 | ||||
No notes available for this order.