| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78293820 | TKT-AUTO-CLEE - Chris Lee Autograph | Canceled | $32.00 | $10.50 | $0.00 | $42.50 | 11/6/2024, 1:52:05 AM | No |
| 78293821 | TKT-PHOPS-CLEE - Chris Lee Photo op | Canceled | $40.00 | $10.50 | $0.00 | $50.50 | 11/6/2024, 1:52:05 AM | No |
| 89339697 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Canceled | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:25:41 PM | No |
| 89339698 | TKT-PHOPS-PMI - Penelope Mitchell Photo Op | Canceled | $50.00 | $0.00 | $0.00 | $50.00 | 6/6/2025, 9:25:41 PM | No |
| 89339714 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:25:52 PM | No |
| 89339715 | TKT-PHOPS-PMI - Penelope Mitchell Photo Op | Completed | $50.00 | $0.00 | $0.00 | $50.00 | 6/6/2025, 9:25:52 PM |
Yes (2)
6/7/2025, 8:26:53 PM |
| Totals: | $252.00 | $21.00 | $0.00 | $273.00 | ||||
No notes available for this order.