| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78261413 | TKT-AUTO-AHU – Alaina Huffman Autograph | Completed | $32.00 | $10.50 | $5.10 | $47.60 | 11/5/2024, 1:26:21 PM | No |
| 78261414 | TKT-AUTO-BBUC – Briana Buckmaster Autograph | Completed | $36.00 | $10.50 | $5.58 | $52.08 | 11/5/2024, 1:26:21 PM | No |
| 78261415 | TKT-AUTO-KR – Kim Rhodes Autograph | Completed | $36.00 | $10.50 | $5.58 | $52.08 | 11/5/2024, 1:26:21 PM | No |
| 78261416 | TKT-AUTO-RS – Richard Speight Jr Autograph | Completed | $44.00 | $10.50 | $6.54 | $61.04 | 11/5/2024, 1:26:21 PM | No |
| 78261417 | TKT-AUTO-RB – Robert Benedict Autograph | Completed | $44.00 | $10.50 | $6.54 | $61.04 | 11/5/2024, 1:26:21 PM | No |
| 78261418 | TKT-AUTO-SS – Sam Smith Autograph | Completed | $36.00 | $10.50 | $5.58 | $52.08 | 11/5/2024, 1:26:21 PM | No |
| 78261419 | TKT-WITCHING - Saturday Witching Hour | Completed | $239.20 | $10.50 | $29.96 | $279.66 | 11/5/2024, 1:26:21 PM | No |
| Totals: | $467.20 | $73.50 | $64.88 | $605.58 | ||||
No notes available for this order.