| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78257014 | TKT-AUTO-PW - Paul Wesley Autograph | Completed | $52.00 | $10.50 | $3.91 | $66.41 | 11/5/2024, 5:58:37 AM | No |
| 78257015 | TKT-AUTO-PW - Paul Wesley Autograph | Completed | $52.00 | $10.50 | $3.91 | $66.41 | 11/5/2024, 5:58:37 AM | No |
| 78257016 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Completed | $36.00 | $10.50 | $2.91 | $49.41 | 11/5/2024, 5:58:37 AM | No |
| 78257017 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Completed | $36.00 | $10.50 | $2.91 | $49.41 | 11/5/2024, 5:58:37 AM | No |
| Totals: | $176.00 | $42.00 | $13.64 | $231.64 | ||||
No notes available for this order.