| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 78233918 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $56.00 | $10.50 | $7.98 | $74.48 | 11/4/2024, 9:20:43 PM | No |
| 78233919 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $40.00 | $10.50 | $6.06 | $56.56 | 11/4/2024, 9:20:43 PM | No |
| 78233920 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $359.20 | $10.78 | $44.40 | $414.38 | 11/4/2024, 9:20:43 PM | No |
| 78233921 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $80.00 | $10.50 | $10.86 | $101.36 | 11/4/2024, 9:20:43 PM | No |
| 78233922 | TKT-MGRR – Meet and Greet with Richard and Robert | Completed | $120.00 | $10.50 | $15.66 | $146.16 | 11/4/2024, 9:20:43 PM | No |
| Totals: | $655.20 | $52.78 | $84.96 | $792.94 | ||||
No notes available for this order.