| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 77831278 | TKT-JAKE&CHILL – Jake and Chill | Completed | $129.00 | $10.50 | $16.74 | $156.24 | 10/31/2024, 8:05:10 PM | No |
| 77831279 | TKT-KADJ - Karaoke After Party with DJ Qualls | Completed | $189.00 | $10.50 | $23.94 | $223.44 | 10/31/2024, 8:05:10 PM | No |
| 77831280 | TKT-LWS – Lunch with Sam | Completed | $149.00 | $10.50 | $19.14 | $178.64 | 10/31/2024, 8:05:10 PM | No |
| 77831281 | TKT-PAJAMA – PJ Party | Completed | $299.00 | $10.50 | $37.14 | $346.64 | 10/31/2024, 8:05:10 PM | No |
| 77831282 | TKT-PG - Pre Game with DJ Qualls | Completed | $169.00 | $10.50 | $21.54 | $201.04 | 10/31/2024, 8:05:10 PM | No |
| 77831283 | TKT-WITCHING - Saturday Witching Hour | Completed | $299.00 | $10.50 | $37.14 | $346.64 | 10/31/2024, 8:05:10 PM | No |
| Totals: | $1,234.00 | $63.00 | $155.64 | $1,452.64 | ||||
No notes available for this order.