| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 76122805 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Canceled | $40.00 | $0.00 | $0.00 | $40.00 | 10/19/2024, 7:17:28 PM | No |
| 76122806 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Completed | $199.00 | $0.00 | $0.00 | $199.00 | 10/19/2024, 7:17:28 PM | No |
| 76122807 | TKT-PHOPS-IS - Ian Somerhalder Photo op | Canceled | $139.20 | $10.50 | $0.00 | $149.70 | 10/19/2024, 7:17:28 PM |
Yes (1)
6/6/2025, 11:04:25 PM |
| 76122808 | TKT-PHOPS-MMOD - Mercy Mode Photo op | Canceled | $50.00 | $0.00 | $0.00 | $50.00 | 10/19/2024, 7:17:28 PM | No |
| 76122809 | TKT-JAM -Jam | Completed | $75.00 | $0.00 | $0.00 | $75.00 | 10/19/2024, 7:17:28 PM |
Yes (1)
6/8/2025, 10:13:35 PM |
| 89347459 | TKT-PHOPS-DAW - Deborah Ann Woll Photo op | Completed | $70.00 | $0.00 | $0.00 | $70.00 | 6/6/2025, 11:38:34 PM | No |
| 89347460 | TKT-PHOPS-MJPK – Karaoke Selfies with Micah | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 11:38:34 PM |
Yes (1)
6/7/2025, 2:24:01 AM |
| 89347461 | TKT-PHOPS-NR – Nikki Reed Photo Op | Completed | $100.00 | $0.00 | $0.00 | $100.00 | 6/6/2025, 11:38:34 PM | No |
| 89347462 | TKT-PHOPS-NR – Nikki Reed Photo Op | Completed | $100.00 | $0.00 | $0.00 | $100.00 | 6/6/2025, 11:38:34 PM | No |
| 89347463 | TKT-PHOPS-PMI - Penelope Mitchell Photo Op | Completed | $50.00 | $0.00 | $0.00 | $50.00 | 6/6/2025, 11:38:34 PM | No |
| 89347464 | TKT-PHOPS-SMOY - Stephen Moyer Photo Op | Completed | $80.00 | $0.00 | $0.00 | $80.00 | 6/6/2025, 11:38:34 PM | No |
| Totals: | $943.20 | $10.50 | $0.00 | $953.70 | ||||
No notes available for this order.