| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 75928800 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $48.00 | $10.50 | $7.02 | $65.52 | 10/19/2024, 1:56:22 PM | No |
| 75928801 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $40.00 | $10.50 | $6.06 | $56.56 | 10/19/2024, 1:56:22 PM | No |
| 75928802 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $40.00 | $10.50 | $6.06 | $56.56 | 10/19/2024, 1:56:22 PM | No |
| 75928803 | TKT-PHOPS-RCON – Ruth Connell Photo op | Completed | $48.00 | $10.50 | $7.02 | $65.52 | 10/19/2024, 1:56:22 PM | No |
| Totals: | $176.00 | $42.00 | $26.16 | $244.16 | ||||
No notes available for this order.