| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 75830394 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $56.00 | $10.50 | $7.98 | $74.48 | 10/19/2024, 12:31:39 AM | No |
| 75830395 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $44.00 | $10.50 | $6.54 | $61.04 | 10/19/2024, 12:31:39 AM | No |
| 75830396 | TKT-PHOPS-RB – Robert Benedict Photo op | Completed | $44.00 | $10.50 | $6.54 | $61.04 | 10/19/2024, 12:31:39 AM | No |
| 75830397 | TKT-PHOPS-AHGM – Alaina and Gil Photo op | Completed | $80.00 | $10.50 | $10.86 | $101.36 | 10/19/2024, 12:31:39 AM | No |
| 75830398 | TKT-PHOPS-LS – Louden Swain Photo op | Completed | $52.00 | $10.50 | $7.50 | $70.00 | 10/19/2024, 12:31:39 AM | No |
| 75830399 | TKT-PHOPS-RSRB – Richard and Rob Photo op | Completed | $88.00 | $10.50 | $11.82 | $110.32 | 10/19/2024, 12:31:39 AM | No |
| 75830400 | TKT-BJRPC – Billy Jason and Richard Post Con | Completed | $159.20 | $10.50 | $20.36 | $190.06 | 10/19/2024, 12:31:39 AM | No |
| 75830401 | TKT-LSAJ – Louden Swain Acoustic Jam | Completed | $80.00 | $10.50 | $10.86 | $101.36 | 10/19/2024, 12:31:39 AM | No |
| 75830402 | TKT-MGRS – Meet and Greet with Richard Speight Jr | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 10/19/2024, 12:31:39 AM | No |
| 75830403 | TKT-MGRR – Meet and Greet with Richard and Robert | Completed | $120.00 | $10.50 | $15.66 | $146.16 | 10/19/2024, 12:31:39 AM | No |
| 75830404 | TKT-MGRB – Meet and Greet with Robert Benedict | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 10/19/2024, 12:31:39 AM | No |
| Totals: | $843.20 | $115.50 | $115.04 | $1,073.74 | ||||
No notes available for this order.