| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 73995561 | TKT-AUTO-JB – Jim Beaver Autograph | Completed | $60.00 | $10.50 | $8.46 | $78.96 | 10/10/2024, 1:27:09 PM | No |
| 73995562 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 10/10/2024, 1:27:09 PM | No |
| 73995563 | TKT-PHOPS-GMK – Gil McKinney Photo op | Completed | $50.00 | $10.50 | $7.26 | $67.76 | 10/10/2024, 1:27:09 PM | No |
| 73995564 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $9.66 | $90.16 | 10/10/2024, 1:27:09 PM | No |
| Totals: | $230.00 | $42.00 | $32.64 | $304.64 | ||||
No notes available for this order.