| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 66415347 | TKT-AUTO-TWEL - Tom Welling Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:25:43 PM | No |
| 66415348 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:25:43 PM | No |
| 66415349 | TKT-PHOPS-MRTW - Michael and Tom Photo op | Abandoned | $144.00 | $10.50 | $0.00 | $154.50 | 6/17/2024, 1:25:43 PM | No |
| 66415350 | TKT-AUTO-ED - Erica Durance Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:25:43 PM | No |
| 66415351 | TKT-AUTO-LV - Laura Vandervoort Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:25:43 PM | No |
| 66415352 | TKT-PHOPS-ED - Erica Durance Photo op | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:25:43 PM | No |
| 66415353 | TKT-PHOPS-LV - Laura Vandervoort | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:25:43 PM | No |
| 66415354 | TKT-AUTO-KK - Kristin Kreuk Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:25:43 PM | No |
| 66415355 | TKT-PHOPS-KK - Kristin Kreuk Photo op | Abandoned | $72.00 | $10.50 | $0.00 | $82.50 | 6/17/2024, 1:25:43 PM | No |
| 66415356 | TKT-AUTO-AASH - Aaron Ashmore Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:25:43 PM | No |
| 66415357 | TKT-PHOPS-AASH - Aaron Ashmore Photo op | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:25:43 PM | No |
| 66415358 | TKT-AUTO-JGL - John Glover Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:25:43 PM | No |
| 66415359 | TKT-PHOPS-JGL - John Glover Photo op | Abandoned | $72.00 | $10.50 | $0.00 | $82.50 | 6/17/2024, 1:25:43 PM | No |
| Totals: | $828.00 | $136.50 | $0.00 | $964.50 | ||||
No notes available for this order.