| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 66415254 | TKT-AUTO-TWEL - Tom Welling Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:22:15 PM | No |
| 66415255 | TKT-AUTO-MRO - Michael Rosenbaum Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:22:15 PM | No |
| 66415256 | TKT-PHOPS-MRTW - Michael and Tom Photo op | Abandoned | $144.00 | $10.50 | $0.00 | $154.50 | 6/17/2024, 1:22:15 PM | No |
| 66415257 | TKT-AUTO-ED - Erica Durance Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:22:15 PM | No |
| 66415258 | TKT-AUTO-LV - Laura Vandervoort Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:22:15 PM | No |
| 66415259 | TKT-PHOPS-ED - Erica Durance Photo op | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:22:15 PM | No |
| 66415260 | TKT-PHOPS-LV - Laura Vandervoort | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:22:15 PM | No |
| 66415261 | TKT-AUTO-KK - Kristin Kreuk Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:22:15 PM | No |
| 66415262 | TKT-PHOPS-KK - Kristin Kreuk Photo op | Abandoned | $72.00 | $10.50 | $0.00 | $82.50 | 6/17/2024, 1:22:15 PM | No |
| 66415263 | TKT-AUTO-AASH - Aaron Ashmore Autograph | Abandoned | $45.00 | $10.50 | $0.00 | $55.50 | 6/17/2024, 1:22:15 PM | No |
| 66415264 | TKT-PHOPS-AASH - Aaron Ashmore Photo op | Abandoned | $63.00 | $10.50 | $0.00 | $73.50 | 6/17/2024, 1:22:15 PM | No |
| 66415265 | TKT-AUTO-JGL - John Glover Autograph | Abandoned | $54.00 | $10.50 | $0.00 | $64.50 | 6/17/2024, 1:22:15 PM | No |
| 66415266 | TKT-PHOPS-JGL - John Glover Photo op | Abandoned | $72.00 | $10.50 | $0.00 | $82.50 | 6/17/2024, 1:22:15 PM | No |
| Totals: | $828.00 | $136.50 | $0.00 | $964.50 | ||||
No notes available for this order.