Order VD84025APMISC29M003S

Order ID:
63473539
Display ID:
01K0B6XM0AAW0TRFH8K
Status:
Completed
Total:
$1,138.22 USD (Includes $66.22 tax - 6.18 %)
Form:
Vampire Fan Weekend Orlando Autograph Photo op Misc Oct 25-26, 2025
Created:
7/17/2025, 3:30:17 AM
Updated:
7/17/2025, 3:30:23 AM
Customer:
Danielle Smith
dlsmith7785@yahoo.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
91100510 TKT-AUTO-CKI - Candice King Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100511 TKT-AUTO-CKI - Candice King Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100512 TKT-AUTO-CKI - Candice King Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100513 TKT-AUTO-PW - Paul Wesley Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100514 TKT-AUTO-PW - Paul Wesley Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100515 TKT-AUTO-PW - Paul Wesley Autograph Completed $65.00 $10.50 $4.66 $80.16 7/17/2025, 3:30:18 AM No
91100516 TKT-PHOPS-CKI - Candice King Photo op Completed $80.00 $10.50 $5.59 $96.09 7/17/2025, 3:30:18 AM No
91100517 TKT-PHOPS-CKI - Candice King Photo op Completed $80.00 $10.50 $5.59 $96.09 7/17/2025, 3:30:18 AM No
91100518 TKT-PHOPS-DG - Daniel Gillies Photo op Completed $99.00 $10.50 $6.76 $116.26 7/17/2025, 3:30:18 AM No
91100519 TKT-PHOPS-DG - Daniel Gillies Photo op Completed $99.00 $10.50 $6.76 $116.26 7/17/2025, 3:30:18 AM No
91100520 TKT-PHOPS-PW - Paul Wesley Photo op Completed $99.00 $10.50 $6.76 $116.26 7/17/2025, 3:30:18 AM No
91100521 TKT-PHOPS-PW - Paul Wesley Photo op Completed $99.00 $10.50 $6.76 $116.26 7/17/2025, 3:30:18 AM No
Totals: $946.00 $126.00 $66.18 $1,138.18

Order Actions

Order Notes

No notes available for this order.