| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 91100510 | TKT-AUTO-CKI - Candice King Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100511 | TKT-AUTO-CKI - Candice King Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100512 | TKT-AUTO-CKI - Candice King Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100513 | TKT-AUTO-PW - Paul Wesley Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100514 | TKT-AUTO-PW - Paul Wesley Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100515 | TKT-AUTO-PW - Paul Wesley Autograph | Completed | $65.00 | $10.50 | $4.66 | $80.16 | 7/17/2025, 3:30:18 AM | No |
| 91100516 | TKT-PHOPS-CKI - Candice King Photo op | Completed | $80.00 | $10.50 | $5.59 | $96.09 | 7/17/2025, 3:30:18 AM | No |
| 91100517 | TKT-PHOPS-CKI - Candice King Photo op | Completed | $80.00 | $10.50 | $5.59 | $96.09 | 7/17/2025, 3:30:18 AM | No |
| 91100518 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $99.00 | $10.50 | $6.76 | $116.26 | 7/17/2025, 3:30:18 AM | No |
| 91100519 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $99.00 | $10.50 | $6.76 | $116.26 | 7/17/2025, 3:30:18 AM | No |
| 91100520 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $99.00 | $10.50 | $6.76 | $116.26 | 7/17/2025, 3:30:18 AM | No |
| 91100521 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $99.00 | $10.50 | $6.76 | $116.26 | 7/17/2025, 3:30:18 AM | No |
| Totals: | $946.00 | $126.00 | $66.18 | $1,138.18 | ||||
No notes available for this order.