| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 90865578 | TKT-AUTO-DJQ - DJ Qualls Autograph | Abandoned | $50.00 | $0.00 | $0.00 | $50.00 | 7/12/2025, 2:28:26 PM | No |
| 90865579 | TKT-AUTO-JB – Jim Beaver Autograph | Abandoned | $60.00 | $0.00 | $0.00 | $60.00 | 7/12/2025, 2:28:26 PM | No |
| 90865580 | TKT-AUTO-KR – Kim Rhodes Autograph | Abandoned | $45.00 | $0.00 | $0.00 | $45.00 | 7/12/2025, 2:28:26 PM | No |
| 90865581 | TKT-AUTO-RS – Richard Speight Jr Autograph | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 7/12/2025, 2:28:26 PM | No |
| 90865582 | TKT-AUTO-SS – Sam Smith Autograph | Abandoned | $45.00 | $0.00 | $0.00 | $45.00 | 7/12/2025, 2:28:26 PM | No |
| 90865583 | TKT-PHOPS-JB – Jim Beaver Photo op | Abandoned | $70.00 | $0.00 | $0.00 | $70.00 | 7/12/2025, 2:28:26 PM | No |
| 90865584 | TKT-PHOPS-KR – Kim Rhodes Photo op | Abandoned | $55.00 | $0.00 | $0.00 | $55.00 | 7/12/2025, 2:28:26 PM | No |
| Totals: | $380.00 | $0.00 | $0.00 | $380.00 | ||||
No notes available for this order.