| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 90815161 | TKT-PHOPS-ALEE – Andrew Lees Photo Op | Completed | $42.50 | $10.50 | $3.65 | $56.65 | 7/11/2025, 6:04:10 PM | No |
| 90815162 | TKT-PHOPS-CKI - Candice King Photo op | Completed | $68.00 | $10.50 | $5.40 | $83.90 | 7/11/2025, 6:04:10 PM | No |
| 90815163 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $84.15 | $10.50 | $6.51 | $101.16 | 7/11/2025, 6:04:10 PM | No |
| 90815164 | TKT-PHOPS-MTR - Michael Trevino Photo op | Completed | $63.75 | $10.50 | $5.11 | $79.36 | 7/11/2025, 6:04:10 PM | No |
| Totals: | $258.40 | $42.00 | $20.67 | $321.07 | ||||
No notes available for this order.