| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 90709178 | TKT-PHOPS-CRG - Celia Rose Gooding Photo Op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 7/9/2025, 2:28:52 PM | No |
| 90709179 | TKT-PHOPS-CCH - Christina Chong Photo Op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 7/9/2025, 2:28:52 PM | No |
| 90709180 | TKT-PHOPS-JBU - Jess Bush Photo Op | Canceled | $70.00 | $0.00 | $0.00 | $70.00 | 7/9/2025, 2:28:52 PM | No |
| 90709181 | TKT-PHOPS-RROM - Rebecca Romijn Photo Op | Canceled | $80.00 | $0.00 | $0.00 | $80.00 | 7/9/2025, 2:28:52 PM | No |
| 90709182 | TKT-PHOPS-RDAW - Roxann Dawson Photo Op | Canceled | $80.00 | $10.50 | $0.00 | $90.50 | 7/9/2025, 2:28:52 PM | No |
| 90709183 | TKT-PHOPS-SMG – Sonequa Martin-Green Photo Op | Canceled | $90.00 | $10.50 | $0.00 | $100.50 | 7/9/2025, 2:28:52 PM | No |
| 90709184 | TKT-PHOPS-GMDCED - Gates, Denise and Elizabeth Photo Op | Canceled | $210.00 | $0.00 | $0.00 | $210.00 | 7/9/2025, 2:28:52 PM | No |
| 90709185 | TKT-PHOPS-JRKM - Jeri and Kate Photo op | Canceled | $190.00 | $18.05 | $0.00 | $208.05 | 7/9/2025, 2:28:52 PM | No |
| 90709186 | TKT-PHOPS-NTNC - Nana, Terry, Nicole and Chase Photo Op | Completed | $185.00 | $0.00 | $0.00 | $185.00 | 7/9/2025, 2:28:52 PM |
Yes (1)
8/7/2025, 5:36:06 PM |
| 92403598 | TKT-PHOPS-KRJR - Kate, Roxann and Jeri Photo Op | Completed | $270.00 | $0.00 | $0.00 | $270.00 | 8/6/2025, 1:31:02 AM |
Yes (1)
8/9/2025, 7:48:23 PM |
| 92403729 | TKT-PHOPS-MCJ - Martin, Celia and Jess Photo Op | Completed | $215.00 | $0.00 | $0.00 | $215.00 | 8/6/2025, 1:34:38 AM |
Yes (1)
8/8/2025, 9:30:30 PM |
| 92403806 | TKT-PHOPS-SNWC - Strange New Worlds Cast Photo Op | Completed | $469.00 | $0.00 | $0.00 | $469.00 | 8/6/2025, 1:36:34 AM |
Yes (1)
8/10/2025, 6:54:10 PM |
| Totals: | $2,019.00 | $39.05 | $0.00 | $2,058.05 | ||||
No notes available for this order.