| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 90454555 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.57 | $38.07 | 7/2/2025, 9:37:46 PM | No |
| 90454556 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.57 | $38.07 | 7/2/2025, 9:37:46 PM | No |
| 90454557 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $18.91 | $15.77 | $233.68 | 7/2/2025, 9:37:46 PM | No |
| 90454558 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $70.00 | $10.50 | $5.83 | $86.33 | 7/2/2025, 9:37:46 PM | No |
| 90454559 | TKT-PHOPS-MSHE – Mark Sheppard Photo op | Completed | $139.00 | $13.21 | $11.02 | $163.23 | 7/2/2025, 9:37:46 PM | No |
| 90454560 | TKT-PHOPS-MC – Misha Collins Photo op | Completed | $149.00 | $14.16 | $11.81 | $174.97 | 7/2/2025, 9:37:46 PM | No |
| 90454561 | TKT-PHOPS-MCC – Misha Collins in Costume | Completed | $169.00 | $16.06 | $13.39 | $198.45 | 7/2/2025, 9:37:46 PM | No |
| 90454562 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $42.66 | $35.58 | $527.24 | 7/2/2025, 9:37:46 PM | No |
| 90454563 | TKT-PHOPS-JJMM – Jared Jensen Mark Misha Photo op | Completed | $699.00 | $66.41 | $55.39 | $820.80 | 7/2/2025, 9:37:46 PM | No |
| Totals: | $1,924.00 | $202.91 | $153.93 | $2,280.84 | ||||
No notes available for this order.