| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 90302039 | TKT-AUTO-BBUC - Briana Buckmaster Autograph | Completed | $45.00 | $10.50 | $0.00 | $55.50 | 6/29/2025, 12:00:45 PM | No |
| 90302040 | TKT-AUTO-DHJ - David Haydn-Jones Autograph | Completed | $50.00 | $10.50 | $0.00 | $60.50 | 6/29/2025, 12:00:45 PM | No |
| 90302041 | TKT-AUTO-FD - Felicia Day Autograph | Completed | $60.00 | $10.50 | $0.00 | $70.50 | 6/29/2025, 12:00:45 PM | No |
| 90302042 | TKT-AUTO-KR - Kim Rhodes Autograph | Completed | $45.00 | $10.50 | $0.00 | $55.50 | 6/29/2025, 12:00:45 PM | No |
| 90302043 | TKT-AUTO-MC - Misha Collins Autograph | Completed | $119.00 | $10.50 | $0.00 | $129.50 | 6/29/2025, 12:00:46 PM | No |
| 90302044 | TKT-AUTO-RS - Richard Speight Jr Autograph | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302045 | TKT-AUTO-RB - Robert Benedict Autograph | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302046 | TKT-PHOPS-BBUC - Briana Buckmaster Photo Op | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302047 | TKT-PHOTO-DHJ - David Haydn-Jones Photo Op | Completed | $65.00 | $10.50 | $0.00 | $75.50 | 6/29/2025, 12:00:46 PM | No |
| 90302048 | TKT-PHOPS-FD - Felicia Day Photo Op | Completed | $80.00 | $10.50 | $0.00 | $90.50 | 6/29/2025, 12:00:46 PM | No |
| 90302049 | TKT-PHOPS-FD - Felicia Day Photo Op | Completed | $80.00 | $10.50 | $0.00 | $90.50 | 6/29/2025, 12:00:46 PM | No |
| 90302050 | TKT-PHOPS-JA - Jensen Ackles Photo Op | Completed | $199.00 | $18.91 | $0.00 | $217.91 | 6/29/2025, 12:00:46 PM | No |
| 90302051 | TKT-PHOPS-JA - Jensen Ackles Photo Op | Completed | $199.00 | $18.91 | $0.00 | $217.91 | 6/29/2025, 12:00:46 PM | No |
| 90302052 | TKT-PHOPS-KR - Kim Rhodes Photo op | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302053 | TKT-PHOPS-MC - Misha Collins Photo Op | Completed | $149.00 | $14.16 | $0.00 | $163.16 | 6/29/2025, 12:00:46 PM | No |
| 90302054 | TKT-PHOPS-MC - Misha Collins Photo Op | Completed | $149.00 | $14.16 | $0.00 | $163.16 | 6/29/2025, 12:00:46 PM | No |
| 90302055 | TKT-PHOPS-CAST - Misha in Costume Photo Op | Completed | $169.00 | $16.06 | $0.00 | $185.06 | 6/29/2025, 12:00:46 PM | No |
| 90302056 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $18.91 | $0.00 | $217.91 | 6/29/2025, 12:00:46 PM | No |
| 90302057 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $18.91 | $0.00 | $217.91 | 6/29/2025, 12:00:46 PM | No |
| 90302058 | TKT-PHOPS-RS - Richard Speight Jr Photo op | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302059 | TKT-PHOPS-RB - Robert Benedict Photo op | Completed | $55.00 | $10.50 | $0.00 | $65.50 | 6/29/2025, 12:00:46 PM | No |
| 90302060 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $399.00 | $37.91 | $0.00 | $436.91 | 6/29/2025, 12:00:46 PM | No |
| 90302061 | TKT-PHOPS-J2M - Jared Jensen and Misha Photo op | Canceled | $549.00 | $52.16 | $0.00 | $601.16 | 6/29/2025, 12:00:46 PM | No |
| 90302062 | TKT-PHOPS-JPMC - Jared and Misha Photo op | Completed | $349.00 | $33.16 | $0.00 | $382.16 | 6/29/2025, 12:00:46 PM | No |
| 90302063 | TKT-PHOPS-JAMC - Jensen and Misha Photo Op | Completed | $349.00 | $33.16 | $0.00 | $382.16 | 6/29/2025, 12:00:46 PM | No |
| 90302064 | TKT-PHOPS-KRBB - Kim and Briana Photo op | Completed | $110.00 | $10.50 | $0.00 | $120.50 | 6/29/2025, 12:00:46 PM | No |
| 90302065 | TKT-PHOPS-RSRB - Rich and Rob Photo op | Completed | $110.00 | $10.50 | $0.00 | $120.50 | 6/29/2025, 12:00:46 PM | No |
| 90302066 | TKT-PHOPS-JM2 - JM2 Photo op | Canceled | $489.00 | $46.46 | $0.00 | $535.46 | 6/29/2025, 12:00:46 PM | No |
| Totals: | $4,492.00 | $490.87 | $0.00 | $4,982.87 | ||||
No notes available for this order.