| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 89737677 | TKT-PHOPS-AHU – Alaina Huffman Photo op | Completed | $42.50 | $10.50 | $3.48 | $56.48 | 6/16/2025, 7:38:21 PM | No |
| 89737678 | TKT-PHOPS-ACA - Alexander Calvert Photo op | Completed | $59.50 | $10.50 | $4.59 | $74.59 | 6/16/2025, 7:38:21 PM | No |
| 89737679 | TKT-PHOPS-DJQ - DJ Qualls Photo op | Completed | $42.50 | $10.50 | $3.48 | $56.48 | 6/16/2025, 7:38:21 PM | No |
| 89737680 | TKT-PHOPS-RS – Richard Speight Jr Photo op | Completed | $46.75 | $10.50 | $3.76 | $61.01 | 6/16/2025, 7:38:21 PM | No |
| Totals: | $191.25 | $42.00 | $15.31 | $248.56 | ||||
No notes available for this order.