| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 89616230 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $36.26 | $30.35 | $448.26 | 6/13/2025, 8:24:17 PM | No |
| 89616231 | TKT-PHOPS-JJJ – Jake Jared Jensen Photo op | Completed | $424.15 | $40.29 | $33.73 | $498.17 | 6/13/2025, 8:24:17 PM | No |
| 89616232 | TKT-PHOPS-R2M - R2M Photo Op | Completed | $136.00 | $12.92 | $10.81 | $159.73 | 6/13/2025, 8:24:17 PM | No |
| 89616233 | TKT-BUSTOUR - City Bus Tour | Completed | $296.65 | $28.18 | $23.59 | $348.42 | 6/13/2025, 8:24:17 PM | No |
| 89616234 | TKT-RR-FRI – Roadhouse Friday | Completed | $21.25 | $10.50 | $2.31 | $34.06 | 6/13/2025, 8:24:17 PM | No |
| Totals: | $1,259.70 | $128.15 | $100.79 | $1,488.64 | ||||
No notes available for this order.