| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 89499338 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $25.00 | $10.50 | $2.54 | $38.04 | 6/10/2025, 8:13:53 PM | No |
| 89499339 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $449.00 | $42.66 | $35.22 | $526.88 | 6/10/2025, 8:13:53 PM | No |
| 89499340 | TKT-CONCERT – Concert | Completed | $80.00 | $10.50 | $6.48 | $96.98 | 6/10/2025, 8:13:53 PM | No |
| 89499341 | TKT-PAJAMA – PJ Party | Completed | $299.00 | $28.41 | $23.45 | $350.86 | 6/10/2025, 8:13:53 PM | No |
| 89499342 | TKT-RR-SAT – Roadhouse Saturday | Completed | $25.00 | $10.50 | $2.54 | $38.04 | 6/10/2025, 8:13:53 PM | No |
| Totals: | $878.00 | $102.57 | $70.23 | $1,050.80 | ||||
No notes available for this order.