| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88907308 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $21.25 | $10.50 | $2.23 | $33.98 | 5/26/2025, 9:09:36 PM | No |
| 88907309 | TKT-PHOPS-JAB – Jake Abel Photo op | Completed | $51.00 | $10.50 | $4.32 | $65.82 | 5/26/2025, 9:09:36 PM | No |
| 88907310 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $169.15 | $16.07 | $13.01 | $198.23 | 5/26/2025, 9:09:36 PM | No |
| 88907311 | TKT-PHOPS-JB – Jim Beaver Photo op | Completed | $59.50 | $10.50 | $4.92 | $74.92 | 5/26/2025, 9:09:36 PM | No |
| 88907312 | TKT-PHOPS-MCO - Matt Cohen Photo op | Completed | $42.50 | $10.50 | $3.72 | $56.72 | 5/26/2025, 9:09:36 PM | No |
| 88907313 | TKT-PHOPS-JPJA - Jared and Jensen Photo op | Completed | $381.65 | $36.26 | $29.35 | $447.26 | 5/26/2025, 9:09:36 PM | No |
| 88907314 | TKT-PHOPS-R2M - R2M Photo Op | Completed | $136.00 | $12.92 | $10.46 | $159.38 | 5/26/2025, 9:09:36 PM | No |
| 88907315 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $3.72 | $56.72 | 5/26/2025, 9:09:36 PM | No |
| 88907316 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $3.72 | $56.72 | 5/26/2025, 9:09:36 PM | No |
| 88907317 | TKT-PHOPS-MSRS – Mystery Spot Selfies with Richard | Completed | $51.00 | $10.50 | $4.32 | $65.82 | 5/26/2025, 9:09:36 PM | No |
| Totals: | $997.05 | $138.75 | $79.77 | $1,215.57 | ||||
No notes available for this order.