| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88881162 | TKT-PHOPS-ALEE – Andrew Lees Photo Op | Completed | $42.50 | $10.50 | $3.50 | $56.50 | 5/25/2025, 11:19:10 PM | No |
| 88881163 | TKT-PHOPS-ALEE – Andrew Lees Photo Op | Completed | $42.50 | $10.50 | $3.50 | $56.50 | 5/25/2025, 11:19:10 PM | No |
| 88881164 | TKT-PHOPS-ALEE – Andrew Lees Photo Op | Completed | $42.50 | $10.50 | $3.50 | $56.50 | 5/25/2025, 11:19:10 PM | No |
| 88881165 | TKT-PHOPS-MML - Michael Malarkey Photo op | Completed | $55.25 | $10.50 | $4.34 | $70.09 | 5/25/2025, 11:19:10 PM | No |
| 88881166 | TKT-PHOPS-MTR - Michael Trevino Photo op | Completed | $63.75 | $10.50 | $4.90 | $79.15 | 5/25/2025, 11:19:10 PM | No |
| Totals: | $246.50 | $52.50 | $19.74 | $318.74 | ||||
No notes available for this order.