| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88844052 | TKT-AUTO-DRR - Danielle Rose Russell Autograph | Canceled | $42.50 | $10.50 | $0.00 | $53.00 | 5/24/2025, 11:22:43 PM | No |
| 88844053 | TKT-AUTO-DRR - Danielle Rose Russell Autograph | Canceled | $42.50 | $10.50 | $0.00 | $53.00 | 5/24/2025, 11:22:43 PM | No |
| 88844054 | TKT-AUTO-DRR - Danielle Rose Russell Autograph | Canceled | $42.50 | $10.50 | $0.00 | $53.00 | 5/24/2025, 11:22:43 PM | No |
| 88844055 | TKT-AUTO-DRR - Danielle Rose Russell Autograph | Canceled | $42.50 | $10.50 | $0.00 | $53.00 | 5/24/2025, 11:22:43 PM | No |
| 88844056 | TKT-AUTO-DRR - Danielle Rose Russell Autograph | Canceled | $42.50 | $10.50 | $0.00 | $53.00 | 5/24/2025, 11:22:43 PM | No |
| 89339030 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:13:01 PM | No |
| 89339031 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:13:01 PM | No |
| 89339032 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:13:01 PM | No |
| 89339033 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:13:01 PM | No |
| 89339034 | TKT-AUTO-PMI - Penelope Mitchell Autograph | Completed | $40.00 | $0.00 | $0.00 | $40.00 | 6/6/2025, 9:13:01 PM | No |
| Totals: | $412.50 | $52.50 | $0.00 | $465.00 | ||||
No notes available for this order.