| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88827208 | TKT-AUTO-SS – Sam Smith Autograph | Completed | $38.25 | $10.50 | $3.43 | $52.18 | 5/24/2025, 6:24:11 PM | No |
| 88827209 | TKT-PHOPS-BABY - Baby and You Photo op | Completed | $21.25 | $10.50 | $2.23 | $33.98 | 5/24/2025, 6:24:11 PM | No |
| 88827210 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $24.14 | $19.56 | $297.85 | 5/24/2025, 6:24:11 PM | No |
| 88827211 | TKT-PAJAMA – PJ Party | Completed | $254.15 | $24.14 | $19.56 | $297.85 | 5/24/2025, 6:24:11 PM | No |
| 88827212 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $3.72 | $56.72 | 5/24/2025, 6:24:11 PM | No |
| 88827213 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $3.72 | $56.72 | 5/24/2025, 6:24:11 PM | No |
| Totals: | $652.80 | $90.28 | $52.22 | $795.30 | ||||
No notes available for this order.