| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88814717 | TKT-AUTO-MSHE - Mark Sheppard Autograph | Completed | $68.00 | $10.50 | $6.43 | $84.93 | 5/24/2025, 3:57:30 PM | No |
| 88814718 | TKT-AUTO-MCO - Matt Cohen Autograph | Completed | $42.50 | $10.50 | $4.34 | $57.34 | 5/24/2025, 3:57:30 PM | No |
| 88814719 | TKT-AUTO-MC - Misha Collins Autograph | Completed | $101.15 | $10.50 | $9.14 | $120.79 | 5/24/2025, 3:57:30 PM | No |
| 88814720 | TKT-PHOPS-MCO – Matt Cohen Photo op | Completed | $42.50 | $10.50 | $4.34 | $57.34 | 5/24/2025, 3:57:30 PM | No |
| 88814721 | TKT-PHOPS-JJB - Jared Jensen and Baby Photo op | Completed | $407.15 | $38.68 | $36.51 | $482.34 | 5/24/2025, 3:57:30 PM | No |
| 88814722 | TKT-RR-WKND – Roadhouse Weekend | Completed | $42.50 | $10.50 | $4.34 | $57.34 | 5/24/2025, 3:57:30 PM | No |
| Totals: | $703.80 | $91.18 | $65.10 | $860.08 | ||||
No notes available for this order.