| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88783148 | TKT-PHOPS-CKI - Candice King Photo op | Completed | $68.00 | $10.50 | $5.28 | $83.78 | 5/24/2025, 12:51:09 AM | No |
| 88783149 | TKT-PHOPS-CCOL - Chase Coleman Photo op | Completed | $34.00 | $10.50 | $2.99 | $47.49 | 5/24/2025, 12:51:09 AM | No |
| 88783150 | TKT-PHOPS-CCOC – Concert Selfies with Chase | Completed | $34.00 | $10.50 | $2.99 | $47.49 | 5/24/2025, 12:51:09 AM | No |
| 88783151 | TKT-PHOPS-DG - Daniel Gillies Photo op | Completed | $84.15 | $10.50 | $6.37 | $101.02 | 5/24/2025, 12:51:09 AM | No |
| 88783152 | TKT-PHOPS-CCOK – Karaoke Selfies with Chase | Completed | $34.00 | $10.50 | $2.99 | $47.49 | 5/24/2025, 12:51:09 AM | No |
| 88783153 | TKT-PHOPS-MJPK – Karaoke Selfies with Micah | Completed | $34.00 | $10.50 | $2.99 | $47.49 | 5/24/2025, 12:51:09 AM | No |
| 88783154 | TKT-PHOPS-MTR - Michael Trevino Photo op | Completed | $63.75 | $10.50 | $4.99 | $79.24 | 5/24/2025, 12:51:09 AM | No |
| 88783155 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $84.15 | $10.50 | $6.37 | $101.02 | 5/24/2025, 12:51:09 AM | No |
| 88783156 | TKT-PHOPS-CCMP – Chase and Micah Photo op | Completed | $76.50 | $10.50 | $5.85 | $92.85 | 5/24/2025, 12:51:09 AM | No |
| 88783157 | TKT-PHOPS-MMOC – Concert Selfies with Mercy Mode | Completed | $38.25 | $10.50 | $3.28 | $52.03 | 5/24/2025, 12:51:09 AM | No |
| 88783158 | TKT-PHOPS-MMOD - Mercy Mode Photo op | Completed | $42.50 | $10.50 | $3.56 | $56.56 | 5/24/2025, 12:51:09 AM | No |
| 88783159 | TKT-GAMENIGHT – Game Night | Completed | $85.00 | $10.50 | $6.42 | $101.92 | 5/24/2025, 12:51:09 AM | No |
| 88783160 | TKT-IMPROV - Improv Class | Completed | $34.00 | $10.50 | $2.99 | $47.49 | 5/24/2025, 12:51:09 AM | No |
| 88783161 | TKT-JAM - Jam | Completed | $63.75 | $10.50 | $4.99 | $79.24 | 5/24/2025, 12:51:09 AM | No |
| Totals: | $776.05 | $147.00 | $62.06 | $985.11 | ||||
No notes available for this order.