| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88766897 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $169.15 | $16.07 | $13.53 | $198.75 | 5/23/2025, 8:15:38 PM | No |
| 88766898 | TKT-BJRPC – Billy Jason and Richard Post Con | Completed | $169.15 | $16.07 | $13.53 | $198.75 | 5/23/2025, 8:15:38 PM | No |
| 88766899 | TKT-BUSTOUR - City Bus Tour | Completed | $296.65 | $28.18 | $23.73 | $348.56 | 5/23/2025, 8:15:38 PM | No |
| 88766900 | TKT-JMST – Saturday Manns Cave | Completed | $127.50 | $12.11 | $10.20 | $149.81 | 5/23/2025, 8:15:38 PM | No |
| Totals: | $762.45 | $72.43 | $60.99 | $895.87 | ||||
No notes available for this order.