Order SNI9024APM-29M00Q9

Order ID:
61944439
Display ID:
01JVZ8ECW6BF3AETGGV
Status:
Completed
Total:
$1,467.07 USD (Includes $97.99 tax - 7.16 %)
Form:
Creation Philadelphia Oct 3-5, 2025 Autograph, Photo ops, and Misc
Created:
5/23/2025, 7:03:15 PM
Updated:
5/23/2025, 7:03:24 PM
Customer:
Lisa Randle
lisa@lunashouse.org
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
88762734 TKT-PHOPS-BABY - Baby and You Photo op Completed $21.25 $10.50 $2.27 $34.02 5/23/2025, 7:03:15 PM No
88762735 TKT-PHOPS-DJQ - DJ Qualls Photo op Completed $42.50 $10.50 $3.79 $56.79 5/23/2025, 7:03:15 PM No
88762736 TKT-PHOPS-JAB – Jake Abel Photo op Completed $51.00 $10.50 $4.40 $65.90 5/23/2025, 7:03:15 PM No
88762737 TKT-PHOPS-JP - Jared Padalecki Photo op Completed $169.15 $16.07 $13.26 $198.48 5/23/2025, 7:03:15 PM No
88762738 TKT-PHOPS-KSMCO – Karaoke Selfie with Matt Completed $34.00 $10.50 $3.19 $47.69 5/23/2025, 7:03:15 PM No
88762739 TKT-PHOPS-MSHE – Mark Sheppard Photo op Completed $118.15 $11.22 $9.26 $138.63 5/23/2025, 7:03:15 PM No
88762740 TKT-PHOPS-JPJA - Jared and Jensen Photo op Completed $381.65 $36.26 $29.91 $447.82 5/23/2025, 7:03:15 PM No
88762741 TKT-PHOPS-JJB - Jared Jensen and Baby Photo op Completed $407.15 $38.68 $31.91 $477.74 5/23/2025, 7:03:15 PM No
Totals: $1,224.85 $144.23 $97.99 $1,467.07

Order Actions

Order Notes

No notes available for this order.