Order SNJ5025SATPGA29M001N

Order ID:
61859682
Display ID:
01JVQ97W19KVGC36K55
Status:
Completed
Total:
$730.80 USD (Includes $78.30 tax - 12.00 %)
Form:
Creation Vancouver, BC Single Day Saturday Sept 27, 2025
Created:
5/20/2025, 4:43:14 PM
Updated:
5/20/2025, 4:43:19 PM
Customer:
Jenny McPherson
jenny@dodgeandassociates.com
Phone not available

Tickets

Ticket ID Ticket Type Status Base Amount Service Fee Tax Total Date Created Scanned
88650111 Section Saturday Preferred Sec 1, Row K, Seat 7 Completed $120.00 $10.50 $15.66 $146.16 5/20/2025, 4:43:14 PM No
88650112 Section Saturday Preferred Sec 1, Row K, Seat 8 Completed $120.00 $10.50 $15.66 $146.16 5/20/2025, 4:43:14 PM No
88650113 Section Saturday Preferred Sec 1, Row K, Seat 9 Completed $120.00 $10.50 $15.66 $146.16 5/20/2025, 4:43:14 PM No
88650114 Section Saturday Preferred Sec 1, Row L, Seat 7 Completed $120.00 $10.50 $15.66 $146.16 5/20/2025, 4:43:14 PM No
88650115 Section Saturday Preferred Sec 1, Row L, Seat 8 Completed $120.00 $10.50 $15.66 $146.16 5/20/2025, 4:43:14 PM No
Totals: $600.00 $52.50 $78.30 $730.80

Order Actions

Order Notes

No notes available for this order.