| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88512483 | TKT-AUTO-DAN - David Anders Autograph | Canceled | $40.00 | $10.50 | $0.00 | $50.50 | 5/17/2025, 10:47:35 PM | No |
| 88512484 | TKT-AUTO-IS - Ian Somerhalder Autograph | Canceled | $129.00 | $12.26 | $0.00 | $141.26 | 5/17/2025, 10:47:35 PM | No |
| 88512485 | TKT-AUTO-MDA - Matthew Davis Autograph | Canceled | $50.00 | $10.50 | $0.00 | $60.50 | 5/17/2025, 10:47:35 PM | No |
| 88512486 | TKT-AUTO-PW - Paul Wesley Autograph | Canceled | $65.00 | $10.50 | $0.00 | $75.50 | 5/17/2025, 10:47:35 PM | No |
| 88512487 | TKT-PHOPS-DAN -David Anders Photo op | Canceled | $60.00 | $10.50 | $0.00 | $70.50 | 5/17/2025, 10:47:35 PM | No |
| 88512488 | TKT-PHOPS-MDA - Matthew Davis Photo op | Canceled | $65.00 | $10.50 | $0.00 | $75.50 | 5/17/2025, 10:47:35 PM | No |
| 88512489 | TKT-PHOPS-ISPW - Ian and Paul Duo Photo op | Completed | $299.00 | $0.00 | $0.00 | $299.00 | 5/17/2025, 10:47:35 PM |
Yes (1)
6/8/2025, 2:40:55 PM |
| 89420934 | TKT-PHOPS-PW - Paul Wesley Photo op | Completed | $99.00 | $0.00 | $0.00 | $99.00 | 6/8/2025, 2:44:57 PM |
Yes (1)
6/8/2025, 2:45:36 PM |
| 89420935 | TKT-PHOPS-ISPW - Ian and Paul Duo Photo op | Completed | $299.00 | $0.00 | $0.00 | $299.00 | 6/8/2025, 2:44:57 PM |
Yes (1)
6/8/2025, 2:45:34 PM |
| Totals: | $1,106.00 | $64.76 | $0.00 | $1,170.76 | ||||
No notes available for this order.