| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 88232472 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $18.91 | $12.44 | $230.35 | 5/12/2025, 1:21:57 PM | No |
| 88232473 | TKT-PHOPS-JP - Jared Padalecki Photo op | Completed | $199.00 | $18.91 | $12.44 | $230.35 | 5/12/2025, 1:21:57 PM | No |
| 88232474 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $18.91 | $12.44 | $230.35 | 5/12/2025, 1:21:57 PM | No |
| 88232475 | TKT-PHOPS-JA - Jensen Ackles Photo op | Completed | $199.00 | $18.91 | $12.44 | $230.35 | 5/12/2025, 1:21:57 PM | No |
| 88232476 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $149.00 | $14.16 | $9.31 | $172.47 | 5/12/2025, 1:21:57 PM | No |
| 88232477 | TKT-PHOPS-MC - Misha Collins Photo op | Completed | $149.00 | $14.16 | $9.31 | $172.47 | 5/12/2025, 1:21:57 PM | No |
| 88232478 | TKT-PHOPS-J2M - J2M Photo op | Completed | $549.00 | $52.16 | $34.31 | $635.47 | 5/12/2025, 1:21:57 PM | No |
| Totals: | $1,643.00 | $156.12 | $102.69 | $1,901.81 | ||||
No notes available for this order.