| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 87166758 | TKT-AUTO-CKR - Callum Keith Rennie Autograph | Completed | $48.00 | $10.50 | $3.26 | $61.76 | 4/26/2025, 3:26:27 AM | No |
| 87166759 | TKT-AUTO-MSHE - Mark Sheppard Autograph | Completed | $48.00 | $10.50 | $3.26 | $61.76 | 4/26/2025, 3:26:27 AM | No |
| 87166760 | TKT-PHOPS-CKR - Callum Keith Rennie Photo op | Completed | $64.00 | $10.50 | $4.16 | $78.66 | 4/26/2025, 3:26:27 AM | No |
| 87166761 | TKT-PHOPS-MSHE - Mark Sheppard Photo op | Completed | $64.00 | $10.50 | $4.16 | $78.66 | 4/26/2025, 3:26:27 AM | No |
| Totals: | $224.00 | $42.00 | $14.84 | $280.84 | ||||
No notes available for this order.