| Ticket ID | Ticket Type | Status | Base Amount | Service Fee | Tax | Total | Date Created | Scanned |
|---|---|---|---|---|---|---|---|---|
| 87144527 | Section Sunday Preferred Sec 2, Row Q, Seat 21 | Completed | $151.90 | $0.00 | $14.05 | $165.95 | 4/25/2025, 9:57:52 PM | No |
| 87144528 | Section Sunday Preferred Sec 2, Row Q, Seat 22 | Completed | $151.90 | $0.00 | $14.05 | $165.95 | 4/25/2025, 9:57:52 PM | No |
| 87144529 | Section Sunday Preferred Sec 2, Row Q, Seat 25 | Completed | $151.90 | $0.00 | $14.05 | $165.95 | 4/25/2025, 9:57:52 PM | No |
| 87144530 | Section Sunday Preferred Sec 2, Row Q, Seat 26 | Completed | $151.90 | $0.00 | $14.05 | $165.95 | 4/25/2025, 9:57:52 PM | No |
| Totals: | $607.60 | $0.00 | $56.20 | $663.80 | ||||
No notes available for this order.